Name of School | Local Education Authority | Type of School* | Report(s) |
---|---|---|---|
Akiva School | Barnet | VA | Akiva 2018 |
Alma Primary School | Barnet | VA | |
Avigdor Hirsch Torah Temimah Primary School | Brent | VA | Avigdor Hirsch 2011 |
Beis Yaakov High School | Salford | Academy | Beis Yaakov High 2009 |
Beis Yaakov Primary School | Barnet | VA | Beis Yaakov Primary 2007 |
Beit Shvidler Primary School (Edgware Jewish Primary School) | Barnet | VA | Beit Shvidler 2017 |
Brodetsky Primary School | Leeds | VA | Brodetsky 2019 |
Broughton Jewish Cassel Fox Primary School | Salford | Academy | Broughton Cassell Fox 2019 |
Bury and Whitefield Jewish Primary School | Bury | VA | |
Clore Shalom Primary School | Hertfordshire | VA | Clore Shalom 2015 |
Clore Tikva Primary School | Redbridge | VA | Clore Tikva 2017 |
Eden Primary School | Haringey | Academy | Eden Primary 2018 |
Etz Chaim Jewish Primary School | Barnet | Academy | Etz Chaim Primary 2018 |
Hasmonean High School | Barnet | Academy | Hasmonean High School 2017 |
Hasmonean Primary School | Barnet | VA | Hasmonean Primary School 2015 |
Hertsmere Jewish Primary School | Hertfordshire | VA | Hertsmere 2022 |
Ilford Jewish Primary School | Redbridge | VA | Ilford Primary 2011 |
Independent Jewish Day School | Barnet | Academy | Independent 2019 |
JCoSS (Jewish Community Secondary School) | Barnet | VA | JCoSS 2017 |
JFS School | Brent | VA | JFS 2020 |
Kerem School | Barnet | Ind | Kerem 2000 |
King David High School | Manchester | Academy | King David High School, Manchester 2017
King David High School, Manchester 2011 |
King David High School | Liverpool | VA | King David High School, Liverpool 2016 |
King David Primary School | Manchester | Academy | King David Primary School, Manchester 2018
King David Primary School, Manchester 2012 |
King David Primary School | Liverpool | VA | King David Primary School Liverpool 2017
King David Primary School Liverpool 2012 King David Primary School Liverpool 2010 |
King David Primary School | Birmingham | VA | King David Primary School Birmingham 2017 |
King Solomon High School | Redbridge | VA | Kantor King Solomon High School 2018 |
Leeds Jewish Free School | N/A | VA | Leeds Jewish Free School 2017 |
Lubavitch Boys Primary School | Hackney | VA | Lubavitch Boys Primary 2014 |
Lubavitch Ruth Lunzer Girls Primary School | Hackney | VA | |
Lubavitch House School (Senior Girls) | Hackney | VA | Lubavitch House Senior Girls School 2013 |
Mathilda Marks-Kennedy Jewish Primary School | Barnet | VA | Mathilda Marks-Kennedy 2018 |
Menorah Primary School | Barnet | VA | Menorah Primary School 2012 |
Moriah Jewish Day School | Harrow | VA | Moriah Day School 2019 |
Mosaic Jewish Primary School | Wandsworth | Academy | Mosaic 2015 |
Naima Jewish Preparatory School | Westminster | Ind | Naima Jewish Prep School 2003 |
North Cheshire Jewish Primary School | Stockport | VA | North Cheshire Primary School 2013 |
North West London Jewish Day School | Brent | VA | NW London Jewish Day School 2010 |
Pardes House Primary School | Barnet | VA | Pardes House 2011 |
Rimon Jewish Primary School | Barnet | Academy | Rimon Primary 2019 |
Rosh Pinah Primary School | Barnet | VA | Rosh Pinah Primary 2020 |
Sacks Morasha Primary School | Barnet | VA | |
Simon Marks Jewish Primary School | Hackney | VA | Simon Marks 2017 |
Sinai Jewish Primary School | Brent | VA | Sinai Jewish Primary School 2022
Sinai Jewish Primary School 2015 Michael Sobell Sinai School 2010 |
Wohl Ilford Jewish Primary School | Ilford | WIJPS 2016 | |
Wolfson Hillel Primary School | Enfield | VA | Wolfson Hillel 2018 |
Yavneh College | Hertfordshire | Academy | Yavneh College 2016 |
Yavneh Primary School | Hertfordshire | Free School | Yavneh Primary School 2019 |
Yesodey Hatorah Senior Girls School | Hackney | VA | Yesodey Hatorah 2006 |